| 1360 |
562 |
988 |
1806 |
1200 |
1739 |
661 |
2049 |
2377 |
2266 |
4776 |
3420 |
4180 |
2390 |
2015 |
1669 |
1368 |
2113 |
1091 |
2166 |
623 |
2290 |
1683 |
374 |
0 |
0 |
0 |
75 |
2559 |
41 |
| 17.1 | 18.1 | 19.1 | 20.1 | 21.1 | 22.1 | 23.1 | 24.1 | 25.1 | 26.1 | 27.1 | 28.1 | 29.1 | 30.1 | 31.1 | 1.2 | 2.2 | 3.2 | 4.2 | 5.2 | 6.2 | 7.2 | 8.2 | 9.2 | 10.2 | 11.2 | 12.2 | 13.2 | 14.2 | 15.2 |
| 6,5% |
4,2% |
3,6% |
3,0% |
2,0% |
1,2% |
1,1% |
1,1% |
1,6% |
1,3% |
2,5% |
2,9% |
2,6% |
3,8% |
4,4% |
4,8% |
5,6% |
5,8% |
6,5% |
6,8% |
6,7% |
7,3% |
7,6% |
6,9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Lines Spoken | Random Quote | |
| 1 | |chester| | "zeller did u talk to [Dev]Light ?" | |
| 2 | Massimiliano | "[12:20] <MrSnuggles> ill throw your dad off a mountain <-- yer ..." | |
| 3 | Julius | "if anyone know price of lilypad, tell me plz" | |
| 4 | Reaper | "what an odd language" | |
| 5 | Incubus | "and what the hell is this fine "imdb" beast u speak of" | |
| 6 | Hammen | "I never see gone warriors" | |
| 7 | Strife | "omg i just love saying ur names" | |
| 8 | stephenthehen | "THE ONLY REAL ONE IS TONY THE TIGER" | |
| 9 | dizzee | "just call yourself incubus tamer" | |
| 10 | JohnDeW | "placing 1.2mil on a rare fishing net" | |
| 11 | Kito | "Hammen what 24 season is now running in canada?" | |
| 12 | ROtLung | "mine is, but afaic, he can blow monkeys feces" | |
| 13 | Phoenix | "make him buy mine for vast ammounts of his illegal gold" | |
| 14 | Eugney | "aamish come back to brit for me lol" | |
| 15 | Snap | "He didn't even all kill" | |
| 16 | Kenar | "only if u have good skill with a weapon" | |
| 17 | CrimsonBlade | "Here's your 1st hint: blac_ _____" | |
| 18 | Exami | "nope i just get messages "could not connect"" | |
| 19 | Zeller | "whats up crossdressers?" | |
| 20 | ^will` | "hi Sally-missALL-ctfs =]]" | |
| 21 | r00ted | "basically....Zuran, make whatever costs the least ingots" | |
| 22 | Emperor | "Caliban, ostat vaik pari grizzlybearii tai tameet, sit paat ne piäksää toisii ..." | |
| 23 | Zes | "dfi aos and t2a sucks" | |
| 24 | happyshoes | "ive decided to wear my hair" | |
| 25 | barryofficialpvp | "save the children club" | |
| 26 | ||Skoad|| | "if anyone saw me other day with a female char wearing my shit" | |
| 27 | Zachary | "Good morning everybody" | |
| 28 | sumunen | "63 hippies took over the world?" | |
| 29 | neco | "i dont know if i will like it ill tell when i read it" | |
| 30 | Caliban | "not sure though, prices might have changed since i last sold one" | |
| 31 | Pappa | "A THANKS WOULD BE NICE" |
| gr4nd (2498) | Tanner (2426) | kite (2249) | Kael (2132) | [tDC]Nem (2068) | p4u1y (1986) |
| kirch (1941) | Dakkon (1849) | [irc-n00b-youngine... (1835) | @owen (1818) | Vogelaar (1713) | JohnnyTightNips (1711) |
| MrSnuggles (1666) | Nexus (1664) | Sall-Like-Wall (1662) | BiscuitS (1609) | Boneti[BK] (1595) | Tiger1 (1551) |
| Spoon (1537) | Rikkator (1535) | @[Seer]Jesse (1526) | phex (1502) | Luthor (1478) | Rich (1447) |
| Kelba (1434) | Aamish (1381) | Wish- (1320) | WeBBeR (1274) | svnton (1213) | Narfle (1202) |
| Blue-Demon (1191) | lawless (1166) | uplift-mofo (1165) | Orcanise (1156) | HYDROKUGAL (1144) | Vordus (1134) |
| @Tjalfe (1108) | El_Bubisaur (1079) | CobezII (1069) | @Darky (1060) | CavewightCTF (1029) | Yoshiro (963) |
| indigo (949) | menton (938) | ioNz (926) | Krump (905) | Sam-Boyds (904) | Ed (901) |
| Vandread (895) | [Setzer] (855) | TheRiddler (837) | lessersumunen (817) | Endtroducing (812) | BeYonce (796) |
| Mithras (788) | Heim (769) | Happy-Face (767) | Ennew (757) | FreeSkoad|MrSnuggles|... (730) | riqu (688) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Incubus - 5131 | |chester| - 6639 |
|chester| - 13254 | |chester| - 17753 |
| 2 | Hammen - 4428 | Julius - 2404 |
Massimiliano - 8572 | Massimiliano - 11821 |
| 3 | Massimiliano - 4338 | Eugney - 2153 |
Reaper - 4458 | Julius - 10665 |
| 4 | |chester| - 3355 | Exami - 1861 |
Strife - 4364 | Reaper - 9197 |
| 5 | Reaper - 2534 | ROtLung - 1675 |
Phoenix - 3143 | Incubus - 8459 |
| 6 | ROtLung - 2498 | Massimiliano - 1653 |
dizzee - 3066 | stephenthehen - 5762 |
| 7 | CrimsonBlade - 2474 | JohnDeW - 1490 |
Julius - 3049 | Strife - 5519 |
| 8 | Julius - 2471 | Snap - 1334 |
Kito - 2980 | Hammen - 4565 |
| 9 | Strife - 2342 | Hammen - 1212 |
stephenthehen - 2728 | Kito - 4045 |
| 10 | dizzee - 2298 | Kenar - 945 |
Hammen - 2670 | dizzee - 3712 |
| Updated by | New topic |
| [Dev]Minkio | "Defiance Networks || T2A NOW LIVE || http://www.mengaxe.com/uo/uopatchframe.php || UOAM ..." |
| [Dev]Minkio | "Defiance Networks || T2A NOW LIVE || http://www.mengaxe.com/uo/uopatchframe.php" |
| Tjalfe | "Defiance UOR Shard Channel.. | Please don't PM me support issues, submit a ticket via the Support ..." |
| Tjalfe | "We are aware of the Login Issue please dont send private messages about this" |
| Tjalfe | "Official Defiance IRC Channel..... http://www.defianceuo.com/forums/viewtopic.php?p=151998#151998" |
| 21988 |
48608 |
35097 |
16511 |
16965 |
29757 |
21533 |
17909 |
21120 |
15976 |
13751 |
16735 |
41973 |
25174 |
24197 |
21214 |
32541 |
(Est. 11600) 7645 |
| 18.6 | 27.6 | 11.7 | 25.7 | 8.8 | 22.8 | 5.9 | 19.9 | 3.10 | 17.10 | 31.10 | 14.11 | 28.11 | 12.12 | 26.12 | 9.1 | 23.1 | 6.2 |
|
This page was created on 14.10.2007 17:26 with unregistered mIRCStats v1.21 Run time: 4 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2007 by Mikko "Ave" Auvinen |