| 1283 |
1666 |
632 |
1947 |
1961 |
385 |
544 |
1276 |
1082 |
1321 |
1090 |
1095 |
1872 |
427 |
2113 |
1617 |
1797 |
591 |
453 |
641 |
2226 |
550 |
1178 |
87 |
59 |
211 |
630 |
566 |
2488 |
2555 |
| 24.7 | 25.7 | 26.7 | 27.7 | 28.7 | 29.7 | 30.7 | 31.7 | 1.8 | 2.8 | 3.8 | 4.8 | 5.8 | 6.8 | 7.8 | 8.8 | 9.8 | 10.8 | 11.8 | 12.8 | 13.8 | 14.8 | 15.8 | 16.8 | 17.8 | 18.8 | 19.8 | 20.8 | 21.8 | 22.8 |
| 6,1% |
4,9% |
2,1% |
1,9% |
1,4% |
0,5% |
0,2% |
0,0% |
0,0% |
0,0% |
0,6% |
1,0% |
2,4% |
2,9% |
4,9% |
6,8% |
7,0% |
7,8% |
7,7% |
8,7% |
8,9% |
7,9% |
7,9% |
8,4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @Rhinad | "i need to make some words" | |
| 2 | @Jonathan_S | "higehr the quality mf" | |
| 3 | @SuperBOB | "2 of my relatives died of cancer cos of smoking" | |
| 4 | @Agent[-7-] | "some fucker is leeching my entire mp3 collection it seems" | |
| 5 | +[ToM]Scooby_Magi | "AMERICAN Rulezzzzzzzz" | |
| 6 | @ApocalypsE | "coz our xchange doesn't support it" | |
| 7 | @BroMan | "MY MATE IS GETTIN BORED" | |
| 8 | @Gorgos | "then one i'm sending or the one you sent?" | |
| 9 | @[DJ]Bergman | "COBBE JA HAR EN FÖRBANNELSE" | |
| 10 | +pork | "http://personal.inet.fi/private/juha/pupu.jpg" | |
| 11 | @Khumash-Gor | "you had access to xlx acc right?" | |
| 12 | +FireFang | "zip all the zips into one and host it somewhe for me" | |
| 13 | @kaloz | "and resed him like a cunt" | |
| 14 | roy | "wtf it can me VEGAS ffs who knows" | |
| 15 | +[SoC]Zedric | "Kaloz have you been paaaaaaaaaartying tonight ? :o" | |
| 16 | Dajrecta | "vätna tills kvartsfinalerna börjar bara innan du börjar smsa" | |
| 17 | @Heim[6i6] | "was lucky, tet, rap, and papa and some other guilds pickachu gs i think ..." | |
| 18 | @killain | "he only won 1 duell whole time we played togheter" | |
| 19 | @maj | "jag lirade me han igår natt" | |
| 20 | +Dr_Kirch | "jag har fede sune lagret" | |
| 21 | @Dodsferd | "emergency recall to vesper" | |
| 22 | +Lebowsky | "we gcould do a 3 team ctf" | |
| 23 | +Cobez | "a newb with fire steed and fire cloth in trammel :(" | |
| 24 | +SoulRain | "anyone here know about numpads and win xp!!?" | |
| 25 | @[MDK]Magi | "Magery 93.7 92.6 +( 2.4)" | |
| 26 | @Kama[6i6] | "Trading a Cloth Bless deed from cats to euro! rofl" | |
| 27 | @fungi | "and when i pke u u were almost losing against an ettin" | |
| 28 | +Sanguis | "Well make sure to tell me when it spawns, ^_^" | |
| 29 | +[DpC]Ping | "Magi need to get some danish girls" | |
| 30 | @Ror | "im gonna fuck jacks girlfriend this weekend when hes the bar" |
| [V-G]Sun (1061) | @Minny (993) | @[DJ]psycho (939) | Kirch (937) | calacus (824) | @OrionTC (792) |
| @[6i6]Sun (751) | @js\afk (711) | fjalar (699) | [V-G]KoRn (684) | BroOfDaWeeD (673) | [V-G]FireFang (571) |
| @Magular[KrS] (545) | @Cuneiform (500) | @Eduardo (499) | +[Sekura] (499) | +Crim[6i6] (459) | @Rasmus_Racermus (410) |
| [V-G]FireFang[DpC... (394) | Corky (380) | Dealer (371) | pumb|stoned|hat (325) | [v-g]Lori (324) | +Drakken (317) |
| vex\pork (315) | [DJ]Calacus (297) | [DJ]Calac (292) | +Hellspawn (282) | @Imok (280) | [DJ]Arbal (259) |
| reddis (258) | +MasterJ (257) | +[1S]BlackMagic (239) | lortnoc (235) | @[Nemesis] (235) | @Distortion (227) |
| @[6I6]Jennifer (220) | [MoA]Hellspawn (216) | @[DJ]Asschen (216) | @Mirnes (214) | @[ha]kaloz] (213) | @[E]ApocalypsE (213) |
| +[SoC]Minax_Elfson (199) | js\goddnight (195) | skydexter (193) | @Femme (187) | BroOfDaWeeeD (181) | Lord_Rhinad_Firebrand (176) |
| @Discord (175) | Jzz (169) | Technical_Support_Guy (167) | Asimov (162) | PuRRRR (156) | Korn (152) |
| [Agent]-7- (152) | @Shagrath (151) | Dajrecta[-7-] (149) | SuperB0B (145) | [V-G]Imok (145) | Tarod (144) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | [ToM]Scooby_Magi - 4322 | BroMan - 677 |
Rhinad - 9706 | Rhinad - 16653 |
| 2 | SuperBOB - 3478 | Rhinad - 661 |
Jonathan_S - 9539 | Jonathan_S - 12669 |
| 3 | Jonathan_S - 3204 | Agent[-7-] - 563 |
Agent[-7-] - 6680 | SuperBOB - 8639 |
| 4 | [DJ]Bergman - 2405 | Gorgos - 383 |
SuperBOB - 6094 | Agent[-7-] - 8262 |
| 5 | Agent[-7-] - 1803 | [ToM]Scooby_Magi - 280 |
BroMan - 3747 | [ToM]Scooby_Magi - 7905 |
| 6 | Rhinad - 1776 | pork - 171 |
pork - 2932 | ApocalypsE - 5996 |
| 7 | ApocalypsE - 1421 | Khumash-Gor - 128 |
Gorgos - 2310 | BroMan - 3360 |
| 8 | killain - 1412 | FireFang - 114 |
Khumash-Gor - 1967 | Khumash-Gor - 2817 |
| 9 | maj - 1381 | roy - 110 |
[ToM]Scooby_Magi - 1934 | FireFang - 2552 |
| 10 | roy - 1371 | [DJ]Asschen - 106 |
[DJ]Bergman - 1528 | pork - 2417 |
| Changed by | New topic |
| BroMan | "http://w1.331.telia.com/~u33116289/invulz/ ||| UO LONDON PISSUP, APRIL 6TH, PUB + TIME TBA..." |
| Lord_Rhinad_Firebrand | "Apr 6th Subliminal Sessions, Erick Morillo, Krysko (£15)" |
| ApocalypsE | "Tyson was owned. Lennox whooped him like a $2 hoe." |
| Khumash-Gor | "http://w1.331.telia.com/~u33116289/invulz | England got OWNED! - Quote by Rhinad" |
| Rhinad | "Stats: http://w1.331.telia.com/~u33116289/invulz/ <Heim[6i6]> will be nice to have a real sheep ..." |
| 38085 |
19782 |
14239 |
6670 |
11574 |
12450 |
30632 |
27408 |
26425 |
17760 |
13822 |
(Est. 23100) 6239 |
| 18.3 | 1.4 | 15.4 | 29.4 | 13.5 | 27.5 | 10.6 | 24.6 | 8.7 | 22.7 | 5.8 | 19.8 |
|
This page was created on 14.10.2007 17:28 with unregistered mIRCStats v1.21 Run time: 2 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2007 by Mikko "Ave" Auvinen |